Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4339
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aouad, Samer | en_US |
dc.contributor.author | Douaihy, Lara Zakhia | en_US |
dc.date.accessioned | 2020-12-23T14:41:56Z | - |
dc.date.available | 2020-12-23T14:41:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4339 | - |
dc.description | Includes bibliographical references (p. 37-44). | en_US |
dc.description | Supervised by Dr. Samer Aouad. | en_US |
dc.description.abstract | In this work, ceria with different Ce/CTACl ratios (R= 1.5, 6.5 & 13), an original sample prepared without any use of surfactant, and different ceria shapes (nano-cross, nano-cube, monodisperse spheres, nano-rod and nano-column) were synthesized and tested in the catalytic oxidation of carbon black and propylene. X-Ray diffraction results of all samples exhibited the typical pure cubic fluorite structure of CeO2. The monodisperse spheres shape is found to be the best catalyst among all shapes in the catalytic oxidation of propylene and carbon black which might refers to the fact of having the highest pore diameter (269 Å). Mesoporous ceria of R=6.5 exhibited the lowest temperature of propylene conversion which is mostly due to the fact of having the highest pore volume (0.3492 cm-3.g -1) and pore diameter (94 Å) among the other ratios. Thus, the high reactivity shown by the monodisperse spheres CeO2 and the ceria of ratio 6.5 is mainly referring to their high oxygen storage capacity (OSC) which is governed by some specific physicchemical properties that characterize the catalyst surface. | en_US |
dc.description.statementofresponsibility | by Lara Zakhia Douaihy | en_US |
dc.format.extent | x, 44 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Carbon black--Oxidation | en_US |
dc.subject.lcsh | Catalysis | en_US |
dc.title | Correlating between physico-chemical properties and catalytic performance of tuned CeO2 in the catalytic oxidation of carbon black and propylene | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2015-02-05 | - |
dc.description.degree | MSc in Chemistry | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Chem-2.pdf | en_US |
dc.identifier.OlibID | 158564 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.