Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4331
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kassab, Rima | en_US |
dc.contributor.author | Moussa, Dima | en_US |
dc.date.accessioned | 2020-12-23T14:41:53Z | - |
dc.date.available | 2020-12-23T14:41:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4331 | - |
dc.description | Includes bibliographical references (p.53-56). | en_US |
dc.description | Supervised by Dr. Rima Kassab. | en_US |
dc.description.abstract | The purpose of this thesis is to study the efficiency of the Wastewater Treatment Plant at University of Balamand (UOB) (Kelhat, North Lebanon) in producing an effluent suitable for re-use in irrigation. This is done by conducting an experimental work based on measuring several water quality parameters classified into physical, chemical, and microbiological parameters. These results are then compared with the standards adopted by the Lebanese Ministry of Environment (MoE) for discharge into sewerage and into surface/sea water. This work also aims at finding relevant relations among the different parameters. The obtained results confirmed a good functioning of the UOB Treatment Plant along the studied period. Almost all the measured parameters were below the MoE Standards which proves that the effluent can be re-used for the irrigation of crops which are not for human consumption. In conclusion, this study revealed the importance of wastewater treatment and re-use in protecting the environment, the public health, and the water resources against shortage. It initiates as well further studies and experiments regarding the effect of the treated effluent and the sludge on crop growth. | en_US |
dc.description.statementofresponsibility | By Dima Moussa | en_US |
dc.format.extent | xi, 74 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Sewage disposal--Case studies | en_US |
dc.subject.lcsh | Sewage disposal plants--University of Balamand | en_US |
dc.title | Efficient wastewater treatment and re-use at the University of Balamand | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2010-01-28 | - |
dc.description.degree | MSc in Chemistry | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Chem-6.pdf | en_US |
dc.identifier.OlibID | 101920 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.