Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4328
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aouad, Samer | en_US |
dc.contributor.advisor | Nakat, Hanna El | en_US |
dc.contributor.author | Awad, Rania | en_US |
dc.date.accessioned | 2020-12-23T14:41:49Z | - |
dc.date.available | 2020-12-23T14:41:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4328 | - |
dc.description | Includes bibliographical references (p. 53-59). | en_US |
dc.description | Supervised by Dr. Samer Aouad and Dr. Hanna El-Nakat. | en_US |
dc.description.abstract | In this work, methane steam reforming and methanol steam reforming on CoxMgyAl2 and Ru/ CoxMgyAl2 prepared from lamellar double hydroxides as support, were studied. Catalyst and support samples were characterized by physicochemical methods (XRD, BET and TPR). The supports showed no reactivity for both methane and methanol steam reforming reaction. While the promoted one with ruthenium showed a maximum performance in terms of H2 selectivity and a minimum CO selectivity for methane steam reforming reaction. The same catalysts showed no or a little reactivity for methanol steam reforming reaction. | en_US |
dc.description.statementofresponsibility | by Rania Awad | en_US |
dc.format.extent | x, 59 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Catalytic reforming | en_US |
dc.subject.lcsh | Catalysts | en_US |
dc.title | Catalytic steam performing of methane and methanol over CoxMgyAl2 and Ru/CoxMgyAl2 catalysts | en_US |
dc.title.alternative | Catalytic steam performing of methane & methanol over CoxMgyAl2 & Ru/CoxMgyAl2 catalysts | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2011-06-27 | - |
dc.description.degree | MSc in Chemistry | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Chem-9.pdf | en_US |
dc.identifier.OlibID | 112081 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.