Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4295
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chedid, Pia | en_US |
dc.contributor.advisor | Chalhoub, Elias | en_US |
dc.contributor.author | Raya, Elia | en_US |
dc.date.accessioned | 2020-12-23T14:41:40Z | - |
dc.date.available | 2020-12-23T14:41:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4295 | - |
dc.description | Includes bibliographical references (p. 53-67). | en_US |
dc.description | Supervised by Dr. Pia Chedid and Dr. Elias Chalhoub. | en_US |
dc.description.abstract | The tumor microenvironment is now recognized as being an important factor for tumor progression. Tumor-Associated Macrophages (TAMs) have been shown to correlate with poor prognosis in several cancer types. Two subpopulations of TAMs coexist in the tumor microenvironment and display contradicting roles; whereas M1 have pro-inflammatory effects, M2 display anti-inflammatory functions and thus participate in tumor growth. Our preliminary results in murine immune cells have shown that Adenosine Monophosphate activated Kinase (AMPK) is involved in reactive oxygen species (ROS) production through NADPH Oxidase 2 (NOX2). In addition, NOX2 deficiency was shown to impair M2-type differentiation and number during tumor development. Therefore, our goal is to investigate if AMPK regulates NOX2 and thereby ROS production in M2-type macrophages. To do so, we first isolated human monocytes from the blood of healthy volunteers. Then, we differentiated them into M2-type macrophages. Finally, we measured the effect of AMPK activator metformin on NOX1/2 gene expression and ROS production by using qRT-PCR, and NBT assays on both differentiated M2 macrophages and human colorectal cells HCT116 cells. Consistently, metformin significantly decreased ROS production in HCT116 cells and differentiated M2 macrophages at both 1 and 3 hours. Moreover, metformin significantly reduced NOX2 expression in M2 cells corroborating NBT results. This suggests that the use of a known AMPK activator in HCT116 cells and M2 macrophages decreases NOX2 expression, which in turn decreases ROS produced by these cells thus implicating AMPK activation in this regulatory pathway. | en_US |
dc.description.statementofresponsibility | Elia Raya | en_US |
dc.format.extent | xiii, 70 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Cancer--Immunotherapy | en_US |
dc.subject.lcsh | Macrophages | en_US |
dc.title | Regulation of NADPH oxidase 2 (NOX2) by adenosine monophosphate-activated kinase (AMPK) in M2-type macrophages | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Medical Laboratory Sciences | en_US |
dc.contributor.faculty | Faculty of Health Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2019-03-05 | - |
dc.description.degree | MS in Clinical Laboratory Sciences | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-CLS-34.pdf | en_US |
dc.identifier.OlibID | 190444 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.