Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4225
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abdel-Massih, Roula | en_US |
dc.contributor.author | Jabbour, Jean-Francois | en_US |
dc.date.accessioned | 2020-12-23T14:41:09Z | - |
dc.date.available | 2020-12-23T14:41:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4225 | - |
dc.description | Includes bibliographical references (p.175-185). | en_US |
dc.description | Supervised by Dr. Roula Abdel Massih. | en_US |
dc.description.abstract | Hospital wastewater poses a serious environmental and health hazard due to its genotoxic composition. The aim of this study was to determine the genotoxic activity of a Lebanese University Hospitals wastewater. The wastewaters genotoxicity was evaluated by the SOS chromotest (using Escherichia coli PQ37) and the Ames Fluctuation Test (using Salmonella typhimurium TA 98) with and without metabolic activation. The samples were collected from five different pits, twice daily, in the morning and the afternoon during a fiveday period in February 2011. This study showed that metabolic activation increased the genotoxicity of the wastewater samples as tested by the SOS chromotest and Ames Fluctuation Test. Around 35% of the samples tested by the SOS chromotest were genotoxic without metabolic activation, whereas around 60% of the same samples tested were genotoxic with metabolic activation. Similarly, 50% of the samples tested using the Ames Fluctuation Test exhibited an increase in their genotoxic activity when tested with metabolic activation. | en_US |
dc.description.statementofresponsibility | By Jean-François Jabbour | en_US |
dc.format.extent | xxx, 185 p. :ill.,tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Genetic toxicology--Case studies | en_US |
dc.subject.lcsh | Hospitals--Waste--Case studies | en_US |
dc.title | Evaluation of wastewater genotoxicity in a Lebanese University hospital with and without metabolic activation | en_US |
dc.title.alternative | Evaluation of wastewater genotoxicity in a Lebanese University hospital with & without metabolic activation | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-08-19 | - |
dc.description.degree | MSc in Biology | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Bio-39.pdf | en_US |
dc.identifier.OlibID | 155067 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.