Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4170
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Debs, Esperance | en_US |
dc.contributor.author | Saad, Farah | en_US |
dc.date.accessioned | 2020-12-23T14:40:40Z | - |
dc.date.available | 2020-12-23T14:40:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4170 | - |
dc.description | Includes bibliographical references (p.76-94). | en_US |
dc.description | Supervised by Dr. Espérance Debs. | en_US |
dc.description.abstract | The current study is the first of its kind in Lebanon; it relied on the MutaChromoPlate assay for the detection of mutagenicity of food samples containing food additives. Cancer is a leading cause of death nowadays with reasons attributed to a variety of interacting factors, both genetic and external. The pediatric sector in Lebanon suffers yearly of approximately 200 new cases of cancer. Increased consumption of snacks by children and being highly loaded with food additives in different forms, in addition to knowing that literature has shown that food additives might include mutagenic agents, set a destination for their testing, looking for mutagenic agents. Samples were treated in 96 well plates with two types of mutated, histidine deficient S. typhimurium bacterial strain, TA 100 and TA 98 that would only survive if back mutated by a mutagen, regaining synthesis of histidine. The results indicated that 30 samples out of 127 were mutagenic at 99% of significance, where 6 samples were only mutagenic in S. typhimurium TA 98 and 6 samples were only mutagenic in S. typhimurium TA 100, indicating that the detected mutagens have different mode of actions. Also, products conforming to requirements and specifications regarding their production, and storage have presented negative results, thus being non mutagenic. Products ingested by children, that do not follow international guidelines of safety, are more probable to be mutagenic than those of better consideration toward safety of food. Thus, children should not consume products with unsanitary storage conditions and unspecified ingredients and dates of production/expiration. Chemical components of positively mutagenic samples can be further studied in an attempt to detect the mutagenic agent specifically. | en_US |
dc.description.statementofresponsibility | By Farah Saad | en_US |
dc.format.extent | xi, 94 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Food additives--Lebanon--Case studies | en_US |
dc.subject.lcsh | Health risk assessment--Lebanon--Case studies | en_US |
dc.title | Detection of mutagenicity in dietary products consumed by children in Lebanon using mutachromoplate assay | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2013-07-15 | - |
dc.description.degree | MSc in Biology | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Bio-28.pdf | en_US |
dc.identifier.OlibID | 135034 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.