Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4119
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasr, Karim | en_US |
dc.contributor.author | Amhaz, Khodor | en_US |
dc.date.accessioned | 2020-12-23T14:40:26Z | - |
dc.date.available | 2020-12-23T14:40:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4119 | - |
dc.description | Includes bibliographical references (p.75). | en_US |
dc.description | Supervised by Dr. Karim Nasr. | en_US |
dc.description.abstract | Global warming has certainly become a universal concern. It is believed by many scientists that global warming is seriously aggravated by green house effect. Increased awareness of their harmful effects has led to a worldwide awakening, and pushed various organizations and governments to take effective measures to reduce or even eliminate the hazards incurred by the emission of green gases into the atmosphere. As a contribution to these attempts, this project presents a case study on the thermal design of a Green Building project. The implementation focuses mainly on using building materials that are environmentally friendly and that observe the sustainability and renewability of natural resources. Ecotect and Happ programs are the tools used to perform the cooling loads analysis for this project. It is noteworthy as well, that solar energy has been utilized as a major energy source alternative. The project is further supplemented by an extensive study of various alternatives on the efficient HVAC system design. | en_US |
dc.description.statementofresponsibility | By Khodor Amhaz | en_US |
dc.format.extent | x, 89 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Sustainable buildings--Design and construction--Case studies | en_US |
dc.title | Study of the application of green building design on a hotel project | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2012-03-02 | - |
dc.description.degree | MS in Mechanical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Mec-62.pdf | en_US |
dc.identifier.OlibID | 116738 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.