Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4100
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaf, Ata | en_US |
dc.contributor.author | Kheir, Jana | en_US |
dc.date.accessioned | 2020-12-23T14:40:19Z | - |
dc.date.available | 2020-12-23T14:40:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4100 | - |
dc.description | Includes bibliographical references (p. 62-68). | en_US |
dc.description | Supervised by Dr. Ata Assaf. | en_US |
dc.description.abstract | This work attempts to study the impact of economic policy uncertainty on stock markets, while investigating long-range dependence in the mean and the volatility of equity markets returns. A recent index, developed by Baker, Bloom, and Davis (2016), is intended to measure economic policy uncertainty (EPU) through a news-based approach. For this sake, EPU indices of the United States and Europe are incorporated in autoregressive fractionally integrated moving average (ARFIMA) and fractionally integrated general autoregressive conditional heteroscedastic (FIGARCH) contexts. Monthly returns on equity market indices for France, Germany, Italy, the Netherlands, and the United Kingdom in the period from early 1987 to late 2016/ early 2017 are investigated. While findings of the ARFIMA model estimation show no evidence of long-memory in returns on European equity markets, the impact of European and U.S. uncertainty on returns proves to be negative and significant. Results related to dual long-memory show that the ARFIMA-FIGARCH model doesnt support long-memory dynamics in all return series. However, long-memory behaviour in volatility, is found to be statistically significant for few equity markets under study, particularly the United Kingdom and Germany. Results also indicate that the impact of U.S. uncertainty is negative and statistically significant for most European markets under study. An extension to a set of emerging markets (namely the Gulf Cooperation Council countries), included as a subsection, finds no significant impact of U.S. uncertainty on the GCC stock markets returns and their volatility. | en_US |
dc.description.statementofresponsibility | by Jana Kheir | en_US |
dc.format.extent | ix, 74 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Economic policy | en_US |
dc.subject.lcsh | Stock exchanges | en_US |
dc.title | Economic policy uncertainty and equity markets : evidence from univariate models | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-05-19 | - |
dc.description.degree | Master of Science in Accounting and Finance (MSAF) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-MBA-160.pdf | en_US |
dc.identifier.OlibID | 172557 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.