Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4092
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hajjar, Samer | en_US |
dc.contributor.author | Kamaledine, Zaher | en_US |
dc.date.accessioned | 2020-12-23T14:40:16Z | - |
dc.date.available | 2020-12-23T14:40:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4092 | - |
dc.description | Includes bibliographical references (p. 59-65). | en_US |
dc.description | Supervised by Dr. Samer Hajjar. | en_US |
dc.description.abstract | The purpose of this research is to develop a conceptual model that best explains the most important factors affecting mobile banking adoption for Lebanese banking customers. Based on the data collected through a survey, structural equations modeling (SEM) and path analysis were utilized to test the hypotheses. 320 questionnaires were collected from Blom Bank customers. The results showed that digital literacy, resistance to change, perceived risk, perceived ease of use and perceived usefulness, were found to be the main variables affecting users attitudes towards adoption of mobile banking whereas awareness and compatibility showed no significant impact on adoption. At last, both subjective norms and personal innovativeness influenced users adoption and moderated the relationships between usefulness attitude and ease of use attitude. Our study filled a gap in literature by exploring E-readiness influence on adoption through testing the variable "Digital Literacy" and by examining the effect of branch visits frequency on intention to adopt mobile banking. Social and individual variables such as social influence and personal innovativeness which were rarely examined in past studies are employed in this research. All our respondents were actual bank account holders. | en_US |
dc.description.statementofresponsibility | by Zaher Kamaledine | en_US |
dc.format.extent | ix, 74 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Banks and banking | en_US |
dc.subject.lcsh | Internet banking | en_US |
dc.title | Mobile banking adoption in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2019-01-04 | - |
dc.description.degree | Master in Business Administration (MBA) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-MBA-181.pdf | en_US |
dc.identifier.OlibID | 188020 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.