Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4058
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Najjar, Dora | en_US |
dc.contributor.author | Namly Hallab, Dima | en_US |
dc.contributor.author | Moussa, Jessica | en_US |
dc.contributor.author | Daher, Natalie | en_US |
dc.date.accessioned | 2020-12-23T14:40:06Z | - |
dc.date.available | 2020-12-23T14:40:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4058 | - |
dc.description | Includes bibliographical references (p. 59-71). | en_US |
dc.description | Supervised by Dr. Dora Najjar. | en_US |
dc.description.abstract | The aim of this mixed methods research was to investigate the way HR managers deal with the dynamics of managing talent in a multigenerational workforce within the banking sector in Lebanon with focus on Baby Boomers and Millennials. A parallel mixed methods research guided by a pragmatic philosophy and data collected through a self-administered online questionnaire completed by 246 Lebanese bank employees and semi-structured interviews with nine HR managers (N= 9) of Top 10 Lebanese banks was performed. The research featured convenience and snowball sampling for the quantitative phase and purposive sampling for the qualitative phase. The findings showed that multigenerational workforces affected HR practices of preparing and managing work schedules, more resources for investing in the workforces, and changing the roles of HR managers into becoming more available to the workforce more than the organization itself. Secondly, the findings also showed that the motivating factors of Baby Boomers were not significantly different in terms of management practices, salary, job satisfaction, reputation, and job security, as constructs. However, Baby Boomers were more - motivated by lifelong employment than Millennials. Finally, HR managers in Lebanese banks were still struggling with the issues of retaining and motivating a multigenerational workforce and especially the Millennials. | en_US |
dc.description.statementofresponsibility | by Dima Namly Hallab, Jessica Moussa, Natalie Daher | en_US |
dc.format.extent | viii, 76 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Age and employment--Lebanon | en_US |
dc.subject.lcsh | Intergenerational relations | en_US |
dc.subject.lcsh | Banks and banking--Lebanon--Case studies | en_US |
dc.title | Does multigenerational workforce reshape the human resources agenda in the Lebanese banking sector? | en_US |
dc.type | Thesis | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-05-23 | - |
dc.description.degree | Master in Human Resources Management (MHRM) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-HRM-3.pdf | en_US |
dc.identifier.OlibID | 167393 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.