Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4057
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yacoub, Laurent | en_US |
dc.contributor.author | Zein, Nathalie | en_US |
dc.contributor.author | Wehbe, Paul | en_US |
dc.date.accessioned | 2020-12-23T14:40:06Z | - |
dc.date.available | 2020-12-23T14:40:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4057 | - |
dc.description | Includes bibliographical references (p. 39-43). | en_US |
dc.description | Supervised by Dr. Laurent Yacoub. | en_US |
dc.description.abstract | With the current financial and economic difficulties that Lebanon is facing, the hospitality industry plays a great role and has a huge impact on the countrys economy as a result, it struggles to perform during difficult times. The goal of this study is to conduct a research about employee engagement in the Lebanese hospitality sector in order to discover how the hotels operating in Lebanon conceptualize the idea of employee engagement, what challenges do they face, and how can the engagement be improved. The nature of the conducted research is exploratory, and a qualitative method is used by collecting data through semi-structured interviews with Human Resources (HR) managers. The research starts with a historical introduction, then reviews the academic literature related with the area of the study. It is then followed by the research methodologies used by the researchers, then the data analysis of the findings, and finally the conclusion in addition to the limitations faced, and recommendations for future research. Considering the small purposive sample that was chosen, the findings show that the idea of employee engagement was basically understood by all the interviewed hotels and were fully aware of the benefits that it provides. The findings also outlined the various factors that the hotels associated with employee engagement, some of the challenges that are being faced, and the improvements being done to achieve the benefits of having engaged employees. | en_US |
dc.description.statementofresponsibility | by Nathalie Zein, Paul Wehbe | en_US |
dc.format.extent | vii, 44 p. ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Success in business--Lebanon | en_US |
dc.subject.lcsh | Employees--Attitudes | en_US |
dc.subject.lcsh | Values--Lebanon | en_US |
dc.title | An exploratory research of employee engagement in the hospitality sector in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2018-05-29 | - |
dc.description.degree | Master in Human Resources Management (MHRM) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-HRM-15.pdf | en_US |
dc.identifier.OlibID | 180680 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.