Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4044
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khaldi, Mohamad | en_US |
dc.contributor.author | Jreijiry, Jessica | en_US |
dc.date.accessioned | 2020-12-23T14:40:03Z | - |
dc.date.available | 2020-12-23T14:40:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4044 | - |
dc.description | Includes bibliographical references (p.75-77). | en_US |
dc.description | Supervised by Dr. Mohamad Khaldi. | en_US |
dc.description.abstract | The Adaptive Cruise Control system, is a system that was introduced to aid drivers and reduce traffic congestion. In this thesis, a Stateflow Chart is used to indicate the mode of operation of an Event-Driven Adaptive Cruise Control [ACC], using a simplified nonlinear longitudinal vehicle model. A hierarchical control structure is implemented, where the Stateflow Chart combined with the Proportional-Integral [PI] and Linear Quadratic Regulators [LQR] controllers compose the upper-level controller, while the brake torque and throttle actuator constitute the lower-level controller. The advantages of introducing an Event-Driven ACC are shown by introducing new events, which leads to added operational modes to the conventional ACC. The obtained models performance, is tested using multiple scenarios. The transitions between modes is determined using measurements conveyed by pressure and range sensors. | en_US |
dc.description.statementofresponsibility | By Jessica Jreijiry | en_US |
dc.format.extent | xiv, 78 p. :ill.,tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Automobiles--Speed--Automatic control | en_US |
dc.title | Robust adaptive cruise control system | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-08-20 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-162.pdf | en_US |
dc.identifier.OlibID | 155074 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.