Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4037
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bou Farah, Lama | en_US |
dc.contributor.author | Salloum, Odine | en_US |
dc.date.accessioned | 2020-12-23T14:40:01Z | - |
dc.date.available | 2020-12-23T14:40:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4037 | - |
dc.description | Includes bibliographical references (p. 49-60). | en_US |
dc.description.statementofresponsibility | by Odine Salloum | en_US |
dc.format.extent | xi, 60 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Diagnostic imaging | en_US |
dc.subject.lcsh | Image Processing, Computer-Assisted | en_US |
dc.subject.lcsh | Retina--Diseases--Imaging--Data processing | en_US |
dc.title | Automatic segmentation method of glaucomatous OCT retinal images | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-07-27 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://uoblibraries.balamand.edu.lb/projects_and_theses/1014071054.pdf | en_US |
dc.identifier.OlibID | 173692 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.