Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4034
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dagher, Issam | en_US |
dc.contributor.author | Doumit, Anthony | en_US |
dc.date.accessioned | 2020-12-23T14:40:01Z | - |
dc.date.available | 2020-12-23T14:40:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4034 | - |
dc.description | Includes bibliographical references (p. 50-53). | en_US |
dc.description | Supervised by Dr. Issam Dagher. | en_US |
dc.description.abstract | In our daily life, face recognition systems become very important. It is a biometric method to extract the main features of the faces and identify the individuals. Many algorithms were developed in order to have a high accuracy of identification. This project describes two new proposed methods. The first approach is based on Discrete Fourier Transform, Polar mapping and Discrete Cosine Transform or Walsh Hadamard Transform. The second approach requires the implementation of a Wavelet transform followed by the Walsh Transform. The algorithms are evaluated using faces images from a well-known database. The results are also compared with previous developed approaches. All the algorithms are implemented using MATLAB. The comparison shows a better performance for the proposed approaches over the previous techniques. | en_US |
dc.description.statementofresponsibility | by Anthony Doumit | en_US |
dc.format.extent | viii, 54 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Human face recognition (Computer science) | en_US |
dc.subject.lcsh | Biometric identification | en_US |
dc.title | A face recognition system : a fourier-DCT and wavelet-walsh based approaches | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-05-31 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-191.pdf | en_US |
dc.identifier.OlibID | 167478 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.