Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4001
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaad, Joseph | en_US |
dc.contributor.author | Mansour, Jimmy | en_US |
dc.contributor.author | Lattouf, Najib | en_US |
dc.date.accessioned | 2020-12-23T14:39:45Z | - |
dc.date.available | 2020-12-23T14:39:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4001 | - |
dc.description | Includes bibliographical references (p. 31). | en_US |
dc.description.abstract | This research project aims to study the effect of styrene-butadiene rubber (SBR) latex admixture on washout loss of UWC and bond strength to existing concrete in case of repair applications. Three mixtures were prepared and tested, with 0.34, 0.44, 0.5 water to binder ratio that includes 0% to 15% SBR content. Initial casting was carried out in a 1.5-m long channel that was designed to simulate the UWC casting, where concrete falls from the outlet of a V-funnel apparatus and flows onto an inclined surface before dropping underwater and spreads in a 25x50-cm box. Results show that washout and aggregate segregation increases when casting underwater, hence decreasing pull-off strengths. The addition of SBR latex helped reducing washout loss and improved pull-off strengths with the damaged concrete. | en_US |
dc.description.statementofresponsibility | by Jimmy Mansour, Najib Lattouf | en_US |
dc.format.extent | x, 42 p. : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Bituminous materials | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Assessment of bond strengths of underwater polymer-modified concrete | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/187930.pdf | en_US |
dc.identifier.OlibID | 187930 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.