Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3997
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaad, Joseph | en_US |
dc.contributor.author | Khoury, Danny Joe | en_US |
dc.date.accessioned | 2020-12-23T14:39:44Z | - |
dc.date.available | 2020-12-23T14:39:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3997 | - |
dc.description | Includes bibliographical references (p. 50-51). | en_US |
dc.description | Supervised by Dr. Joseph Assaad. | en_US |
dc.description.abstract | Underwater Concrete Latexes including Styrene-Butadiene Rubber (SBR) and Antiwashout Agents (AWA) are widely used to improve adhesion and bonding properties of cementitious-based materials used for repair applications. The behavior of underwater concrete needs to be enhanced for it to withstand the extreme weather conditions exerted on it. To achieve this objective, a novel set-up, which roughly simulates real-life harsh casting environment, was implemented to observe the behavior of the poured concrete. Afterward, the effect of the added polymers on the stability of the intended flowable self-consolidating concrete (SCC) through placement and after the hardening phase were evaluated. Moreover, the bond properties to existing concrete substrate and steel bars are investigated in the presence of those latexes. Focus weight was directed towards highlighting the improved stability responses such as viscosity, flowability and washout resistance according to the European Guidelines for SCC. Results showed that introducing additives such as VMA and SBR to the mixture can boost the concrete characteristics to become normally casted underwater like it is casted above water. | en_US |
dc.description.statementofresponsibility | by Danny Joe Khoury | en_US |
dc.format.extent | ix, 51 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Concrete--Testing | en_US |
dc.subject.lcsh | Underwater concrete construction | en_US |
dc.title | Development of novel set-up for measuring performance of underwater concrete for repair applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2018-06-18 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-277.pdf | en_US |
dc.identifier.OlibID | 184966 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.