Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3976
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fares, Nabil | en_US |
dc.contributor.author | Dairi, Nizar | en_US |
dc.date.accessioned | 2020-12-23T14:39:34Z | - |
dc.date.available | 2020-12-23T14:39:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3976 | - |
dc.description | Includes bibliographical references (p. 60-62). | en_US |
dc.description.abstract | The main objective of this thesis is to analyze a class of nonlinear tuned mass dampers (TMDs). Specifically, we consider bi-linear softening spring dampers and their effectiveness relative to short and long duration excitations. The reason behind using a bi-linear softening spring is to provide the TMD with the capability of rapidly responding to transient excitations such as an earthquake, by having an initially stiff response while still being able to resonate with the structure by means of the final stiffness. Note that this constitutes a nonlinear TMD (NTMD) The report starts off with a brief literature review about the work done on different passive NTMDs, we then propose and analyze a bi-linear softening spring model subject to sinusoidal excitations. Afterwards, we use the power spectra method as a replacement for the response spectra in order to understand the performance of bi-linear devices. The reason for this alternative is also explained. We then tune our NTMD when subject to short and long duration sinusoidal excitations. Finally, the results are presented in terms of energy absorption plots, which indicate that the proposed bi-linear TMD shows significant improvement over the linear TMD. | en_US |
dc.description.statementofresponsibility | by Nizar Dairi | en_US |
dc.format.extent | xi, 62 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Tuned mass dampers | en_US |
dc.subject.lcsh | Damping (Mechanics) | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Analysis of a class of nonlinear tuned mass dampers | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2020-01-07 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/247605.pdf | en_US |
dc.identifier.OlibID | 247605 | - |
dc.provenance.recordsource | Olib | en_US |
dc.description.campus | FOM main campus | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.