Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3965
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khalil, Nariman | en_US |
dc.contributor.author | Shkheir, Mohamad Ali | en_US |
dc.contributor.author | Jouni, Marwan | en_US |
dc.date.accessioned | 2020-12-23T14:39:30Z | - |
dc.date.available | 2020-12-23T14:39:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3965 | - |
dc.description | Includes bibliographical references (p. 49). | en_US |
dc.description | Supervised by Dr. Nariman Khalil. | en_US |
dc.description.abstract | Since the beginning of the urban revolution that have transformed societies from agricultural villages into large urban societies, the construction industry increased significantly and it still increasing. Over the last decades, studies considered construction as one of the factors contributing to environmental degradation. As a consequence, the interest in sustainable concrete had lately increased. The main factor that characterizes sustainable construction is the material used during its process. Sustainable material is a material that can be used and reproduced with a certain volume without using non-renewable resources. A significant number of studies had the objective to find a sustainable material in order to replace the natural materials used in construction industry. Despite there are several alternatives that can replace natural material extracted from the environment, not all of them maintain the same properties of construction. This project is the third in a series, studying the effect of using recycled concrete aggregates in structural concrete production. The natural coarse aggregates are replaced by recycled concrete aggregates to reduce environmental degradation. The aim of this project is to study the effect of increasing steel ratio to 1.4% on the flexural behavior of beams made with different replacement ratios of recycled concrete aggregates. For this objective, three beams were cast; the first was made entirely with natural aggregates to serve as control beam, the second was made using 50% replacement ratio of recycled concrete aggregates and the last one was made entirely of recycled concrete aggregates. The three beams were tested under four-point bending, and the results obtained were close to the results obtained with 1% steel ratio. | en_US |
dc.description.statementofresponsibility | by Mohamad Ali Shkheir, Marwan Jouni | en_US |
dc.format.extent | xi, 49 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Aggregates (Building materials)--Recycling | en_US |
dc.subject.lcsh | Concrete beams--Testing--Evaluation | en_US |
dc.title | The effect of recycled concrete aggregates on the flexural behavior of reinforced beams | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-08-08 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-258.pdf | en_US |
dc.identifier.OlibID | 173817 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.