Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3962
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aouad, Georges | en_US |
dc.contributor.author | Hazim, William | en_US |
dc.contributor.author | Allaw, Khaled | en_US |
dc.date.accessioned | 2020-12-23T14:39:28Z | - |
dc.date.available | 2020-12-23T14:39:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3962 | - |
dc.description | Includes bibliographical references (p. 24-25). | en_US |
dc.description | Supervised by Dr. Georges Aouad. | en_US |
dc.description.abstract | This research overview the concept of concrete-integrated dye-synthesized solar cell (DSSC) by transforming sunlight energy to electrical energy on-site power generation. The aim of this research is to produce energy from concrete by integrating DSSC into concrete. The procedure includes two experiments which are interrelated. The first one is by using two pieces of glass as an electrode with the DSSC, the second one is by using also two pieces but composed of concrete and glass separately. The results show an electrical energy of ~27mv on the glass cell and ~400mv on the concrete-glass cell. The integrated DSSC fabricated present a production of energy indoor and outdoor with and without direct sunlight. The research identifies generation of electrical energy on a small scale but it can be a strong base for opening a new window for larger studies. | en_US |
dc.description.statementofresponsibility | by William Hazim, Khaled Allaw | en_US |
dc.format.extent | viii, 25 p. :ill. ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Photovoltaic cells--Materials | en_US |
dc.title | Developping [sic] Developing a building material that simultaneously functions as a photovoltaic cell | en_US |
dc.title.alternative | Developing a building material that simultaneously functions as a photovoltaic cell | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-05-19 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-249.pdf | en_US |
dc.identifier.OlibID | 172565 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.