Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3931
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hassan, Nissrine El | en_US |
dc.contributor.author | Samrout, Ola | en_US |
dc.date.accessioned | 2020-12-23T14:39:18Z | - |
dc.date.available | 2020-12-23T14:39:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3931 | - |
dc.description | Includes bibliographical references (p. 97-105). | en_US |
dc.description.statementofresponsibility | by Ola Samrout | en_US |
dc.format.extent | xv, 105 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Climatic changes | en_US |
dc.subject.lcsh | Greenhouse gas mitigation | en_US |
dc.title | Synthesis, characterization and catalytic performances of mesoporous calcium oxide supported nickel in methane reforming reaction | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2019-08-05 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/193245.pdf | en_US |
dc.identifier.OlibID | 193245 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.