Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3911
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Savall, Amandine | en_US |
dc.contributor.advisor | Zardet, Véronique | en_US |
dc.contributor.author | Moussa, Firas | en_US |
dc.date.accessioned | 2020-12-23T14:39:09Z | - |
dc.date.available | 2020-12-23T14:39:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3911 | - |
dc.description | Includes bibliographical references (p. [205]-[214]). | en_US |
dc.description | Defense Committee: Directors of research : Field supervisor: Amandine SAVALL, Ph. D., Director of research at ISEOR center - Pedagogic supervisor: Véronique ZARDET, Professor of management, iaelyon (University of Lyon 3) and ISEOR research center - External examiners : Bruno COHANIER, Professor, EADA Business School, Barcelona, Spain - Yue CAÏ HILLON, Assistant Professor of management at Western Carolina University, USA - Maité RATEAU, Ph. D., ISEOR research center, iaelyon (University of Lyon 3) - Hala KHAYR, Professor at University of Balamand, Lebanon - Hussein HARB, General Manager and Board Member, Harb Electric - Hilmi HARB, Vice President and Board Member, Harb Electric. | en_US |
dc.description.abstract | Faced with economic turmoil, SMEs in Lebanon are suffering from low sales and lower profits. This research is intended to explore the direct relationship between Corporate Governance and Sales Performance in the corporate world in general and in family businesses in particular. It proposed that good corporate governance leads to better sales performance. The researcher applied the Socio-Economic Approach to Management (SEAM) methodology to link Corporate Governance, Strategic Planning and Sales Performance all together, and come up with a generic model for enhancing corporate sales. This intervention research is conducted in a private family-run lighting and electrical products distribution company in Lebanon. The success of this methodology lies in its intention to achieve an integral transformational change in the related organization. SEAM principles, concepts, and tools facilitated identifying dysfunctions, revealing hidden costs, exploiting untapped potential and most importantly setting a strategic plan in the aim of drawing a roadmap to improving sales through sound corporate governance, strategic thinking and vision alignment. Deep and thorough multi-level diagnoses and various SEAM Tools lead to setting up several Project Groups to solve dysfunctions, convert hidden costs into added value, invest in human potential, and prove a direct link between Corporate Governance and Sales Performance by way of Strategic Planning, which is the main function of any corporate Board of Directors, a main constituency of Corporate Governance. | en_US |
dc.description.statementofresponsibility | Firas Moussa | en_US |
dc.format.extent | 1 online resource (226 pages) :ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Family-owned business enterprises--Management | en_US |
dc.title | Linking sales performance to corporate governance in SMEs and family businesses in the Middle East : the case of an electric products distributor in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2018-12-11 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/187700.pdf | en_US |
dc.identifier.OlibID | 187700 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.