Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3901
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tabchoury, Patrick | en_US |
dc.contributor.advisor | Cappelletti, Laurent | en_US |
dc.contributor.author | Mallah, Mohamad | en_US |
dc.date.accessioned | 2020-12-23T14:39:06Z | - |
dc.date.available | 2020-12-23T14:39:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3901 | - |
dc.description | Includes bibliographical references (p. 187-195). | en_US |
dc.description.abstract | The telecom operators are currently facing lots of challenges as the emerging technologies and the competition are increasing. Despite the huge mobile development and expansion, the Lebanese mobile market is still not operating at full capacity and a new management model should be adopted to overcome the arising risks and the rapid change in the ICT field. Our research was conducted in a mobile telecommunication and data operator "Company X" in Lebanon using SEAM research methodology with the goal of reducing the dysfunctions and the hidden costs faced by the enterprise. SEAM is considered a qualimetric approach, which is produced to incorporate the quantitative, qualitative and financial data in the organization. The aim of the company X is to achieve sustainability, business continuity and maximize the profitability and competitive superiority in the market. This intervention research is considered as a transformative approach as it will achieve major changes in the organization and create scientific knowledge. | en_US |
dc.description.statementofresponsibility | Mohamad Mallah | en_US |
dc.format.extent | 1 online resource (218 pages) :ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Management--Economic aspects | en_US |
dc.title | Contribution of socio-economic approach to management (seam) to the information and telecommunication sector | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2018-12-10 | - |
dc.description.degree | Doctorate in Business Administration | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/187675.pdf | en_US |
dc.identifier.OlibID | 187675 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.