Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3808
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rai, Habib | en_US |
dc.contributor.author | Saade, George | en_US |
dc.contributor.author | Mastory, Constantine | en_US |
dc.contributor.author | Rahbany, Jad | en_US |
dc.date.accessioned | 2020-12-23T14:38:34Z | - |
dc.date.available | 2020-12-23T14:38:34Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3808 | - |
dc.description | Includes bibliographical references (p.27). | en_US |
dc.description.statementofresponsibility | By George Saade, Constantine Mastory, Jad Rahbany | en_US |
dc.format.extent | vi, 46p. :ill.,tables. +1 computer optical disc (4 3/4 in) (1 copy) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Fiborous composites--Testing | en_US |
dc.title | Effect of fiber waviness on deflection of composites using cylindrical bending | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2009-08-28 | - |
dc.description.degree | MS in Mechanical Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 98393 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.