Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3612
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jisr, Rana | en_US |
dc.contributor.author | Maadad, Ramez | en_US |
dc.contributor.author | Dernayka, Khaled | en_US |
dc.date.accessioned | 2020-12-23T14:37:14Z | - |
dc.date.available | 2020-12-23T14:37:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3612 | - |
dc.description | Includes bibliographical references (p.44-46). | en_US |
dc.description.statementofresponsibility | by Ramez Maadad, Khaled Dernayka | en_US |
dc.format.extent | x, 61 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Consumer satisfaction--Automobiles--Lebanon--Case studies | en_US |
dc.title | Subjective well-being related to satisfaction with car use in Lebanon | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-01-27 | - |
dc.description.degree | Master in Business Administration (MBA) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://uoblibraries.balamand.edu.lb/projects_and_theses/1014097355.pdf | en_US |
dc.identifier.OlibID | 165258 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.