Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3591
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaf, Ata | en_US |
dc.contributor.author | Dahdah, Amin | en_US |
dc.contributor.author | Abboud, Naval | en_US |
dc.date.accessioned | 2020-12-23T14:37:07Z | - |
dc.date.available | 2020-12-23T14:37:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3591 | - |
dc.description | Includes bibliographical references (p. 33-35). | en_US |
dc.description.abstract | We examine the cryptocurrency market with respect to the efficient market hypothesis by focusing on seven major cryptocurrencies: Bitcoin, Bisthares, Dash, Litecoin, Monero, Ripple, and Stellar. The research uses historical return observations to study whether the return series are formed by a random walk process. To do so, we employ the quantile autoregressive model and other measures to check whether the pricing behavior of cryptocurrencies is predictable. Applying the quantile autoregressive model (QAR) enables us to study the autocorrelation across the whole spectrum of return distribution, which delivers more insightful conditional information on cryptocurrency market dynamics than conventional time series models. The unit root test shows inconsistency with the random walk theory for all cryptocurrencies, whereas the symmetric test shows that returns of the previous period have no symmetrical effect on todays returns. Moreover, the results of the quantile regression claim that some of the cryptocurrencies are inconsistent with the random walk theory at certain quantiles. | en_US |
dc.description.statementofresponsibility | by Amin Dahdah, Naval Abboud | en_US |
dc.format.extent | viii, 40 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Cryptocurrencies | en_US |
dc.subject.lcsh | Electronic commerce | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | A study on the efficiency of the cryptocurrency markets using quantile regression and other efficiency measures | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2020-01-23 | - |
dc.description.degree | Master of Science in Accounting and Finance (MSAF) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-MBA-197.pdf | en_US |
dc.identifier.OlibID | 248460 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.