Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3556
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasr, Karim | en_US |
dc.contributor.author | Karam, Naim Mazhar | en_US |
dc.date.accessioned | 2020-12-23T14:36:48Z | - |
dc.date.available | 2020-12-23T14:36:48Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3556 | - |
dc.description | Includes bibliographical references (p.83-p.84). | en_US |
dc.description.statementofresponsibility | By Naim Mazhar Karam; supervised by Dr. Karim Nasr | en_US |
dc.format.extent | xii, 90p. :ill.,tables +1 computer optical disc (4 3/4 in) (1 copy) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Delivery of goods--Management--Lebanon--Case studies | en_US |
dc.subject.lcsh | Physical distribution of goods--Lebanon--Case studies | en_US |
dc.subject.lcsh | UNIPAK (Business Entreprise)--Lebanon | en_US |
dc.title | Optimizing the supply chain : gaining competitive advantage through supply chain | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2010-11-09 | - |
dc.description.degree | Master in Business Administration (MBA) | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 106319 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.