Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3544
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Daia, Roula Al | en_US |
dc.contributor.author | Nehme, Nael | en_US |
dc.contributor.author | Yammine, Mehsen | en_US |
dc.date.accessioned | 2020-12-23T14:36:44Z | - |
dc.date.available | 2020-12-23T14:36:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3544 | - |
dc.description | Includes bibliographical references (p.31-33). | en_US |
dc.description | Supervised by Dr. Roula Al Daiaa. | en_US |
dc.description.abstract | The purpose of this study is to investigate the determinants of urban household energy consumption in Lebanon. A total of 200 were conducted with Lebanese respondents in two major cities in Lebanon mainly Beirut and Tripoli. Quantitative research was employed in data collection and linear regression was carried out by Mega Stat and SPSS. Moreover results showed the relationship between monthly consumption of household and influence of various socio-economic factors on energy consumption trends which includes age, income, numbers of individuals living in the household, surface, educational level, numbers of individuals below eighteen years living in the household, car expenditure, household expenditure and the types of energy used by households. Moreover linear regression was conducted to show the elasticity of energy expenditure with respect to income. | en_US |
dc.description.statementofresponsibility | By Nael Nehme, Mehsen Yammine | en_US |
dc.format.extent | viii, 39 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Households--Energy consumption--Lebanon--Case studies | en_US |
dc.title | Determinants of household energy expenditures in urban areas in Lebanon | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2013-07-12 | - |
dc.description.degree | Master in Business Administration (MBA) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-MBA-110.pdf | en_US |
dc.identifier.OlibID | 134996 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.