Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3531
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Menassa, Elie | en_US |
dc.contributor.author | Rizk, Elias | en_US |
dc.contributor.author | Tawil, Marny | en_US |
dc.date.accessioned | 2020-12-23T14:36:38Z | - |
dc.date.available | 2020-12-23T14:36:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3531 | - |
dc.description | Includes bibliographical references (p. 81-86). | en_US |
dc.description | Supervised by Dr. Elie Menassa. | en_US |
dc.description.abstract | Corporate Social Responsibility (CSR) became an issue of growing interest in the business world, hence, various studies talked about CSR and the theories related to it viewing its implications on different industries. However, there was a lack of studies concerning the communication process of CSR messages specifically by Lebanese banks. This study was intended to examine the means used to convey CSR message in Lebanese Commercial banks and to find the most effective means in promoting CSR as perceived by this sector. Therefore, the sample of this research consisted of the twenty three Lebanese commercial banks that best represents the Lebanese banking sector. Data was collected through a questionnaire addressed to 150 participants from different positions of different departments that are concerned in corporate social responsibility. The results explained the research aims and showed the perceptions regarding the effectiveness of means used in CSR messages, the interest of stakeholders in socially responsible messages, the most important reason for communicating CSR as perceived, and the most targeted group. | en_US |
dc.description.statementofresponsibility | by Elias Rizk, Marny Tawil | en_US |
dc.format.extent | viii, 93 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Social responsibility of business--Lebanon--Case studies | en_US |
dc.title | Corporate social responsibility : a study of the perception of Lebanese commercial banks' managers regarding the means used to convey CSR message | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Business Administration | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2012-11-16 | - |
dc.description.degree | Master in Business Administration (MBA) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-MBA-94.pdf | en_US |
dc.identifier.OlibID | 129083 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.