Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3479
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nakhle, Samer | en_US |
dc.contributor.author | Kaskas, Hassan | en_US |
dc.contributor.author | Ali, Rami El | en_US |
dc.date.accessioned | 2020-12-23T14:36:18Z | - |
dc.date.available | 2020-12-23T14:36:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3479 | - |
dc.description | Includes bibliographical references (p.47-49). | en_US |
dc.description | Supervised by Dr. Samer Nakhle. | en_US |
dc.description.abstract | The research studies the aspect of nurses turnover. It aims to explore the major reasons that are leading to high and dysfunctional nurses turnover rates, its direct financial costs, its non-financial costs, and the solutions that hospitals can adapt to decrease it. The research also examines the previously listed aspects in the Lebanese context and demonstrates how Lebanese hospitals modified their HR practices in order to reach the best systematic process to diminish dysfunctional nurses turnover. This exploratory research contributes to knowledge in several ways. It creates a holistic understanding to the main reasons of the mismatch between, the supply and demand of nurses in Lebanon. It identifies the sourcing, recruiting, training, and retaining processes that Lebanese hospitals conducted to decrease nurses turnover as well as identifying the ideal HR practices to be used. It also seeks to prove that it is impossible to diminish nurses turnover and clarifies the healthy rates of this turnover that help boost the organization performance. The research proves that Healthy percentages of turnover have positive impact on the organizations performance; it helps in having regular flow of new ideas and experiences. This is achieved through hiring new people with new ideas who can contribute to creating a proactive company with a consistent development. However, turnover levels should be controlled and hospitals should seek to reach the ideal way to control and reduce high and inefficient turnover in the nursing field. The results of this research can be used in Lebanese hospitals in order to aid them in decreasing their nurses turnover rates. | en_US |
dc.description.statementofresponsibility | by Hassan Kaskas, Rami El Ali | en_US |
dc.format.extent | v, 49 p. :tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Nurses--Employment--Lebanon | en_US |
dc.subject.lcsh | Hospitals--Lebanon--Personnel management | en_US |
dc.subject.lcsh | Labor turnover--Lebanon | en_US |
dc.title | Exploratory study of the nurses turnover at Lebanese hospitals | en_US |
dc.type | Project | en_US |
dc.contributor.faculty | Faculty of Business and Management | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-01-26 | - |
dc.description.degree | Master in Human Resources Management (MHRM) | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-HRM-1.pdf | en_US |
dc.identifier.OlibID | 165228 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.