Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3457
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hawi, Carlo | en_US |
dc.contributor.author | Sayah, Benoit | en_US |
dc.contributor.author | Kafrouny, Dany | en_US |
dc.date.accessioned | 2020-12-23T14:36:10Z | - |
dc.date.available | 2020-12-23T14:36:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3457 | - |
dc.description | Includes bibliographical references (p.41-43). | en_US |
dc.description | Supervised by Dr. Carlo Hawi. | en_US |
dc.description.abstract | The purpose of this study is to understand the impact of Quality System in the construction industry, in particular how an implementation of QS could affect the engineering company Generic Engineering and Technologies (GET). The construction industry has been lagging behind in modernization when compared to other industries. Studies of the implementation of Quality System into companies within this industry are needed in order to see how it could benefit their businesses. This project starts with an introduction and explanation of Quality System (QS). It then gives an overview of how QS works and helps organizations. The project focuses on the usefulness of QS in various phases. It discusses its main function and parts, and explains the advantages and disadvantages of the cycle. The aim of this study has been to discuss how QS may affect an engineering firm, especially from the viewpoint of integrating this system with the operations, project and HR management. The study concludes that construction companies, including Generic Engineering and Technologies (GET), would benefit greatly from the implementation of QS. | en_US |
dc.description.statementofresponsibility | By Benoit Sayah, Dany Kafrouny | en_US |
dc.format.extent | vi, 46 p. :ill. ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Reliability (Engineering) | en_US |
dc.subject.lcsh | Engineering--Quality control | en_US |
dc.title | How can a quality system affect an engineering firm : the case of generic engineering and technologies | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Engineering Management | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-08-13 | - |
dc.description.degree | MS in Engineering Management | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EM-17.pdf | en_US |
dc.identifier.OlibID | 155024 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.