Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3406
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Najjar, Maged B. | en_US |
dc.contributor.author | Horkos, Pamela | en_US |
dc.date.accessioned | 2020-12-23T14:35:51Z | - |
dc.date.available | 2020-12-23T14:35:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3406 | - |
dc.description | Includes bibliographical references (p. 61-63). | en_US |
dc.description | Supervised by Dr. Maged Najjar. | en_US |
dc.description.abstract | Lebanon had suffered from insufficient electric production for more than 30 years. Plans were set to build new power plants in order to increase production; however till today none of these plants were implemented. In this research, a scheme is introduced in order to have quick temporary solution for the Lebanese electric catastrophe. The plan suggests building diesel power plants and engages them in the public grid during load shedding. Load shedding or load reduction is when EDL decrease its load at certain areas to provide other locations with power. To achieve this, a supervisory control method (SCM) was designed to synchronize several diesel plants at a distance and under different circumstances. The SCM includes frequency control and phase control. It reduces the drooping effect of diesel generators and improves the performance of the system even under fault conditions. A power system model representing one of the cities in Lebanon was built using Matlab/simulink. Simulation results proved the effectiveness of the SCM and verified its contribution in improving the power quality of the whole network. | en_US |
dc.description.statementofresponsibility | by Pamela Horkos | en_US |
dc.format.extent | x, 63 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Power--Plants--Lebanon--Case studies | en_US |
dc.subject.lcsh | Electric power system stability--Lebanon--Case studies | en_US |
dc.title | Supervisory control for sectored distributed generation during load shedding in Lebanon's power grid | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-05-23 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-189.pdf | en_US |
dc.identifier.OlibID | 167378 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.