Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3381
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inaty, Elie | en_US |
dc.contributor.author | Zahab, Ziad El | en_US |
dc.date.accessioned | 2020-12-23T14:35:38Z | - |
dc.date.available | 2020-12-23T14:35:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3381 | - |
dc.description | Includes bibliographical references (p. 35). | en_US |
dc.description | Supervised by Dr. Elie Inaty. | en_US |
dc.description.abstract | The purpose of this study is to study the channel of a "Power Line Communication". The concentration of getting benefit of the existing wires in a home for data communication is increased after it had been abandoned for several years due to bad planning that resulted in a bad communication; therefore, a planning is needed to install such devices. Replacing wireless technologies with Power Line Communication technology is very convenient in many environments This report begins with a brief introduction about "PLC". The report focuses on enhancing the response of an indoor PLC. It discusses the factors affecting the communication performance, going through explaining the similarities between a PLC and a Wireless channels. Several case studies are developed and analyzed to draw a strategy for a set up of such devices in a house. | en_US |
dc.description.statementofresponsibility | By Ziad El Zahab | en_US |
dc.format.extent | vii, 35 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Electric lines--Carrier transmission | en_US |
dc.subject.lcsh | Telecommunication lines | en_US |
dc.subject.lcsh | Wireless communication systems | en_US |
dc.title | Analysis of indoor power line communication power grid channel model | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-08-19 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-156.pdf | en_US |
dc.identifier.OlibID | 155068 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.