Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3375
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Daba, Jihad S. | en_US |
dc.contributor.author | Saba, Maya | en_US |
dc.contributor.author | Klaimy, Ibrahim | en_US |
dc.date.accessioned | 2020-12-23T14:35:34Z | - |
dc.date.available | 2020-12-23T14:35:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3375 | - |
dc.description | Includes bibliographical references (p.51-52). | en_US |
dc.description | Supervised by Dr. Jihad Daba. | en_US |
dc.description.abstract | The purpose of this study to develop and compare between processing issues when dealing with segmentation of ultrasound images. Two main techniques were examined and results were shown for both Level Set segmentation and Snake algorithm. Ultrasound images of liver tumor were taken into account, for each tissue has its own individual characterization. Speckle noise and tumor were to be differentiated. Error computation and graphics have helped in the discussion of distinction between different parameters and approaches to end up with the most accurate means when dealing with imaging. | en_US |
dc.description.statementofresponsibility | By Maya Saba, Ibrahim Klaimy | en_US |
dc.format.extent | vii, 52 p. :ill.,tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Ultrasonic imaging | en_US |
dc.subject.lcsh | Diagnosis, Ultrasonic | en_US |
dc.title | Ultrasound image segmentation for liver tumor | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-04-11 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-149.pdf | en_US |
dc.identifier.OlibID | 153315 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.