Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3370
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Najjar, Maged B. | en_US |
dc.contributor.author | Chlela, Martine | en_US |
dc.date.accessioned | 2020-12-23T14:35:31Z | - |
dc.date.available | 2020-12-23T14:35:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3370 | - |
dc.description | Includes bibliographical references (p.38-40). | en_US |
dc.description | Supervised by Dr. Maged Najjar. | en_US |
dc.description.abstract | This study is intended to give insights about Smart Grid technology, its application in Lebanon and its most important features. With the increasing demand of power generation and the exhaustibility of the current energy sources, introduction of renewable sources on the distribution level is of great importance. These sustainable sources should be distributed in a manner which not only reduces losses, but also decreases the current dependency on the central generation unit. This research first introduces Smart Grid technology, enumerates its features and drivers. A feasibility study of this technology in Lebanon is then presented. It states the available instruments and equipments and proposes new components to be added in order for this technology to be applicable locally. Moreover, a comparative study of the present and future situation of the Lebanese grid after the application of Smart technology is illustrated. Since sustainability, compatibility and self-sufficiency of this grid are of great importance, an algorithm which assures minimal total power losses and less reliance on the main generation unit is performed in details. This method helps to find the optimum location of the distributed generations, mainly constituted of renewable energy sources, all over the distribution network. Therefore, in addition to its reliability and sustainability the grid will minimize power losses of the system and will function in autonomy. | en_US |
dc.description.statementofresponsibility | By Martine Chlela | en_US |
dc.format.extent | ix, 44 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Smart power grid | en_US |
dc.subject.lcsh | Electric power distribution--Technological innovations | en_US |
dc.title | Distributed optimized smart grid initiative in Lebanon | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2013-07-10 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-146.pdf | en_US |
dc.identifier.OlibID | 134856 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.