Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3305
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inaty, Elie | en_US |
dc.contributor.author | Matta, Sandrine | en_US |
dc.contributor.author | Ojeil, Sarar | en_US |
dc.date.accessioned | 2020-12-23T14:35:02Z | - |
dc.date.available | 2020-12-23T14:35:02Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3305 | - |
dc.description | Includes bibliographical references (p.38-40). | en_US |
dc.description | Supervised by Dr. Elie Inaty. | en_US |
dc.description.abstract | This project deals with the access layer in the wireless systems studying the performance of this layer for the 4th generation that pushed the CDMA from the physical layer to the access layer. For this purpose, a simulation of the performance of S-ALOHA and R-ALOHA, used as random access protocols in the access layer, was done when combined with CDMA as multiple access technique. In addition to that, the fading effect of the wireless channel was considered assuming a Rayleigh model. The simulation was done for four modulation techniques and showed that R-ALOHA had a better performance than S-ALOHA for high loads while BPSK was the best modulation technique for both protocols. | en_US |
dc.description.statementofresponsibility | By Sandrine Matta, Sarar Ojeil | en_US |
dc.format.extent | viii, 40 p. :ill. ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Wireless communication systems | en_US |
dc.title | On the performance of the access layer for the 4G wireless systems | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2011-02-03 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-EE-86.pdf | en_US |
dc.identifier.OlibID | 108694 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.