Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3259
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inaty, Elie | en_US |
dc.contributor.author | Dib, Marc | en_US |
dc.contributor.author | El-Yafi, Alaa Abou El-Nasser | en_US |
dc.date.accessioned | 2020-12-23T14:34:43Z | - |
dc.date.available | 2020-12-23T14:34:43Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3259 | - |
dc.description | Bibliography: p. 89. | en_US |
dc.description.statementofresponsibility | by Marc Dib and Alaa Abou El-Nasser El-Yafi ; supervised by Elie Inaty | en_US |
dc.format.extent | xv, 89 p. : ill., tables +1 computer optical disc (4 3/4 in), (2 copies) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Code division multiple access | en_US |
dc.title | Performance analysis of different multiuser detection configurations in the presence of an overlapped DS-CDMA signal | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2007-04-17 | - |
dc.description.degree | MS in Electrical Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 80762 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.