Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3103
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gergess, Antoine | en_US |
dc.contributor.author | Daher, Cesar R. | en_US |
dc.date.accessioned | 2020-12-23T14:33:26Z | - |
dc.date.available | 2020-12-23T14:33:26Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3103 | - |
dc.description | Includes bibliographical references (p. xIii-xIv). | en_US |
dc.description | Supervised by Dr. Antoine Gerges. | en_US |
dc.description.statementofresponsibility | Cesar R. Daher | en_US |
dc.format.extent | xxxii, 122 p., xlv :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Steel-beams--Heat curving | en_US |
dc.subject.lcsh | Girders, Continuous--Testing | en_US |
dc.title | Curving of structural steel hybrid I- Girders-special topics | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2000-10-10 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 29561 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.