Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3093
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hakam, Nidal | en_US |
dc.contributor.author | Moussa, Roger | en_US |
dc.contributor.author | Hammoud, Hassan | en_US |
dc.date.accessioned | 2020-12-23T14:33:16Z | - |
dc.date.available | 2020-12-23T14:33:16Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3093 | - |
dc.description | Includes bibliographical references (p. 93). | en_US |
dc.description | Supervised by Dr. Nidal Hakam. | en_US |
dc.description.statementofresponsibility | by Roger Moussa, Hassan Hammoud | en_US |
dc.format.extent | x, 94 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Bridges | en_US |
dc.subject.lcsh | Bridges, Concrete--Design and construction | en_US |
dc.subject.lcsh | Al-Madam Bridge--United Arab Emirates--Design and construction | en_US |
dc.title | Construction planning scheduling and estimating of "Al Madam Bridge", United Arab Emirates | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2008-03-04 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 86743 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.