Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3055
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gergess, Antoine | en_US |
dc.contributor.author | Zakharia, Jamy | en_US |
dc.date.accessioned | 2020-12-23T14:33:03Z | - |
dc.date.available | 2020-12-23T14:33:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3055 | - |
dc.description | Includes bibliographical references (p. 43). | en_US |
dc.description | Supervised by Dr. Antoine Gerges. | en_US |
dc.description.statementofresponsibility | by Jamy Zakharia | en_US |
dc.format.extent | xi, 73 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Concrete bridges | en_US |
dc.subject.lcsh | Prestressed concrete beams | en_US |
dc.title | The implication of increasing live loads on design of precast prestressed grides | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2012-02-29 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 116688 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.