Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/3010
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bouhaya, Lina | en_US |
dc.contributor.author | Zaydan, Johny | en_US |
dc.contributor.author | issa, Samer | en_US |
dc.contributor.author | khawly, Khoulio | en_US |
dc.date.accessioned | 2020-12-23T14:32:54Z | - |
dc.date.available | 2020-12-23T14:32:54Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/3010 | - |
dc.description | Includes bibliographical references (p. 83-85). | en_US |
dc.description | Supervised by Dr. Lina Bou Hayya. | en_US |
dc.description.abstract | Nowadays civil engineering works are threatening the ecological balance and reducing the green spaces, that is why engineers have got a challenge to find a solution for this issue. Therefore, the concept of green buildings is proposed to be an appropriate way to limit this decay. Green buildings mainly consist of a structure that is designed, built and operated in an ecological and resource efficient manner. It often emphasis on taking advantage of natural resources such as solar energy (active and passive), sustainable sites (green roof) and rain water collection (harvesting). Good allocation of natural resources will provide better conditions for next generations allowing them to meet there needs. This project consists of designing a two-story villa where we will apply the concepts of green building. The main goal is to compare the reduced impacts of the building on the environment during a 100 year period to ensure that green buildings are efficient in decreasing the long term environmental damage. Moreover a green building provides significant cost reduction by reducing energy consumption.. | en_US |
dc.description.statementofresponsibility | By Johny Zaydan, Samer Issa, Khoulio Khawly | en_US |
dc.format.extent | ix, 85 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Sustainable buildings--Design and construction--Case studies | en_US |
dc.title | A step into green building | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-03-31 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-144.pdf | en_US |
dc.identifier.OlibID | 153082 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.