Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2997
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Omran, Mazen Nazem | en_US |
dc.contributor.author | Fady, Michael | en_US |
dc.contributor.author | Halimi, Mourad | en_US |
dc.contributor.author | Chagoury, Youssef | en_US |
dc.date.accessioned | 2020-12-23T14:32:50Z | - |
dc.date.available | 2020-12-23T14:32:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2997 | - |
dc.description | Supervised by Dr. Mazen Omran. | en_US |
dc.description.abstract | The purpose of this project is to determine in details the Cost of a multistory building in Lebanon, with a Plan of activities using "Primavera", and checking the risk quantitatively and qualitatively using "pertmaster".Nowadays most of companies are facing managerial problems like delays and risks in each activity in construction management which affect the total cost of the project and a delay in the total duration, primavera is a an excellent program to manage and monitor activities and stay up to date. Structural and Architectural Drawings were used to specify the quantities. A survey time period for each activity too and how much each activity requires manpower was conducted by many engineers and Foremen, hence the cost of each unit was calculated and the Primavera is used to calculate the cost and to show when the project will be finished, and where there is a lack of time and the critical path. It shows also how to improve the work as managers and minimize the cost and maximize the profit. Pertmaster is used to identify the risks and to eliminate them to achieve a perfect result. Risks can damage projects and increase the costs by setting projects back. By having risk management plans in place, project management teams can be prepared to deal with risks if they occur and attempt to mitigate the risks before they can damage the project. Overall, this project suggested that a good use of Primavera and Pertmaster will lead to a better control for the management of any multistory building. | en_US |
dc.description.statementofresponsibility | By Michael Fady, Mourad Halimi, Youssef Chagoury | en_US |
dc.format.extent | x, 56 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Construction industry--Lebanon--Management--Case studies | en_US |
dc.title | Management for multistory building in Antelias, with Primavera and Pertmaster | en_US |
dc.title.alternative | Management for multistory building in Antelias, with Primavera & Pertmaster | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2013-07-09 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-138.pdf | en_US |
dc.identifier.OlibID | 134840 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.