Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2967
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fares, Nabil | en_US |
dc.contributor.author | Sarraf, Haytham | en_US |
dc.contributor.author | Bassim, Raymond | en_US |
dc.date.accessioned | 2020-12-23T14:32:42Z | - |
dc.date.available | 2020-12-23T14:32:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2967 | - |
dc.description | Includes bibliographical references (p. 42). | en_US |
dc.description | Supervised by Dr. Nabil Fares. | en_US |
dc.description.abstract | The project is about optimizing a family of 2D trusses bridges. The construction industry is moving toward finding more efficient and cheaper means to design, analyze and construct structures. This project will demonstrate specific means on how to optimize several families of truss bridges. In previous studies, reports mainly approach this topic by using generic algorithms that helped to figure the theoretical shape of trusses with no constraints on the geometry, in our research the initial assumption is based on specific family or shapes of trusses having constraints on the weight, on failure by buckling and on failure by yielding. The optimization process allowed obtaining some analytic results for basic cases. The general case is numerically handled in a similar way as the analytic approach but with a truss analysis program that was written to enforce the equilibrium constraint on the members. Other constraints include the weight, buckling and yielding failure. In each case, a maximum load and optimized configuration is obtained. | en_US |
dc.description.statementofresponsibility | by Haytham Sarraf, Raymond Bassim | en_US |
dc.format.extent | xi, 42 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Truss bridges--Design and construction | en_US |
dc.title | Optimal truss geometric configurations for a family of truss bridges | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2015-06-10 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-194.pdf | en_US |
dc.identifier.OlibID | 161086 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.