Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2953
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fares, Nabil | en_US |
dc.contributor.author | Iskandar, Joseph | en_US |
dc.contributor.author | Mahfoud, Elina | en_US |
dc.contributor.author | Stephan, Amanda | en_US |
dc.date.accessioned | 2020-12-23T14:32:34Z | - |
dc.date.available | 2020-12-23T14:32:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2953 | - |
dc.description | Includes bibliographical references (p. 62). | en_US |
dc.description | Supervised by Dr. Nabil Fares. | en_US |
dc.description.abstract | The purpose of this research is to study the response of a 2-mass Tuned-MassDamper (TMD) on a single degree of freedom system and compare it with a 1-mass TMD system. In this report, we start with a brief introduction about previous work done on TMDs. Then we discuss the derivation of the equations of motions for a SDOF, 1-mass TMD and 2-mass TMD systems. Afterwards, we discuss the parameters and the earthquake excitations that we considered in the optimization of the 2-mass TMDs. Following that, we did a search process in order to find optimal calibrations for the 2-mass TMDs. Finally, we present the results which show significant reduction in the main mass displacement of the 2-mass TMD as compared to the 1-mass TMD. | en_US |
dc.description.statementofresponsibility | By Joseph Iskandar, Elina Mahfoud, Amanda Stephan | en_US |
dc.format.extent | ix, 62 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Vibration | en_US |
dc.subject.lcsh | Vibration damping | en_US |
dc.title | A study of a 2-mass tuned-mass-damper (TMD) on a single degree of freedom (SDOF) system | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2015-02-03 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-180.pdf | en_US |
dc.identifier.OlibID | 158517 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.