Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2935
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bouhaya, Lina | en_US |
dc.contributor.author | Saade, Georges | en_US |
dc.contributor.author | Issa, Sabah | en_US |
dc.date.accessioned | 2020-12-23T14:32:30Z | - |
dc.date.available | 2020-12-23T14:32:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2935 | - |
dc.description | Includes bibliographical references (p. 53-55). | en_US |
dc.description | Supervised by Dr. Lina Bouhaya. | en_US |
dc.description.abstract | Since their creation, humans seek to develop their lifestyle in order to make it easier and more practical. However, the evolution that was achieved in different fields and along hundreds of years becomes an enemy of the environment. In other words, human activities ruin the surrounding elements such as the air and the green spaces. Some of these activities are the ones done by civil engineering which involve the construction of buildings. In fact, these works cause an ecological disorder due to the substitution of green fields by massive concrete structures. Being conscious about this bad situation, engineers have adapted a rating system based on the U.S. Green building Councils LEED system. The LEED rating system aims to classify existing buildings according to how ecologically they are built. It actually encourages engineers to benefit from natural resources such as solar energy. The target of this project is to transform the women dormitory building of the university of Balamand to a green one. However, since the building was already constructed without applying the concepts of green buildings, many of its components do not meet the required characteristics. In addition most of them cannot be modified. For this reason, in this project we will focus on the concept of saving energy as well as reducing the cost. This will be done by applying systems that take advantage of solar energy for the purpose of generating electricity. Moreover, a new lighting system is adopted which consumes much less electrical energy than the current one. The reduced amounts of energy and cost are shown in detailed calculation and compared with those currently consumed by the dormitory. The study is done for a period of 50 years. In addition to the suggested methods cited above, a steel structural design is proposed as a way to supply the solar system adopted in this project. | en_US |
dc.description.statementofresponsibility | by Georges Saade, Sabah Issa | en_US |
dc.format.extent | viii, 55 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Photovoltaic power systems--Design--Case studies | en_US |
dc.subject.lcsh | Photovoltaic power systems--Installation--Case studies | en_US |
dc.title | Balamand dorms go green | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-08-25 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-162.pdf | en_US |
dc.identifier.OlibID | 155144 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.