Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2924
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zerbe, Hikmat | en_US |
dc.contributor.author | Adawieh, Ouday | en_US |
dc.contributor.author | Zaarour, Elie | en_US |
dc.date.accessioned | 2020-12-23T14:32:28Z | - |
dc.date.available | 2020-12-23T14:32:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2924 | - |
dc.description | Includes bibliographical references (p. 96). | en_US |
dc.description | Supervised by Dr. Hikmat Zerbe. | en_US |
dc.description.abstract | This project aims at studying and analyzing a heterogeneous structure in order to preserve its stability under the effects of proposed combinations of loads. ACI318, ASCE-07 and UBC97 configurations were used to complete this study. ACI was used to design concrete structural elements, ASCE was used to determine loads and loads combinations to be used in every design step, and UBC was used to perform seismic study. Structural elements were designed, seismic forces were determined and irregularities were checked; as a result boundary elements for shear walls were added; columns sections were increased to get the rid of overstressing conditions and some shear walls positions were adjusted to decrease the effects of regularities especially against torsion. To conclude, a seismic model for heterogeneous buildings was successfully designed. | en_US |
dc.description.statementofresponsibility | by Ouday Adawieh, Elie Zaarour | en_US |
dc.format.extent | xi, 99 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Architecture--Details | en_US |
dc.title | Multifunctional parliament building : static and seismic analysis | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-12-22 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-261.pdf | en_US |
dc.identifier.OlibID | 175803 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.