Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2917
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nini, Robert | en_US |
dc.contributor.author | Khneisser, Georges | en_US |
dc.contributor.author | Mhanna, Elie | en_US |
dc.contributor.author | Zadeh, Raymond | en_US |
dc.date.accessioned | 2020-12-23T14:32:25Z | - |
dc.date.available | 2020-12-23T14:32:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2917 | - |
dc.description | Includes bibliographical references (p. 63). | en_US |
dc.description | Supervised by Dr. Robert Nini. | en_US |
dc.description.abstract | The upper subgrade of many countries, especially Lebanon, is manly formed from a clayey soil. This kind of soil presents a weak CBR value when it is soaked. Scientists around the world always try to find a way to solve this problem, because it causes big troubles such as cracks and holes on highways. The normal CBR test is done by a continuous load. The main purpose of this project is to study the effect of vertical confinement on soaked CBR of soil. Five CBR tests are performed to each of ten different soils. Each test with different ring loading. The first with no rings loading, the second with one ring loading, the third with two rings loading, the fourth with three rings loading, and the last with four rings loadings. These results are linked to the soil properties using the identification test. The analysis shows that vertical confinement has a positive effect on the soaked CBR of clayey soils. The CBR value increases as the number of ring loadings increase. | en_US |
dc.description.statementofresponsibility | by Georges Khneisser, Elie Mhanna, Raymond Zadeh | en_US |
dc.format.extent | ix, 63 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Clay soils--Lebanon--Analysis | en_US |
dc.subject.lcsh | Soil mechanics--Case studies | en_US |
dc.title | Effect of vertical confinement on soaked CBR of clay | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-06-05 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-255.pdf | en_US |
dc.identifier.OlibID | 172760 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.