Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2898
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nini, Robert | en_US |
dc.contributor.author | Yassine, Ali | en_US |
dc.contributor.author | Chreim, Hussein | en_US |
dc.contributor.author | Zein, Mohammad | en_US |
dc.date.accessioned | 2020-12-23T14:32:22Z | - |
dc.date.available | 2020-12-23T14:32:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2898 | - |
dc.description | Includes bibliographical references (p. 50). | en_US |
dc.description | Supervised by Dr. Robert Nini. | en_US |
dc.description.abstract | The upper subgrade of many countries, especially Lebanon, is manly formed from a clayey soil. This kind of soil presents a weak CBR value when it is soaked. Scientists around the world always try to find a way to solve this problem, because it causes big troubles such as cracks and holes on highways. The normal CBR test is done by a continuous load which is not the same type of the traffic load which is a cyclic load. The main object of this project is to study the effect of a cyclic load on the CBR of a clayey soil. Three cycles are done on the soil for 0.1 and 0.2-inch penetration to have results that are more adequate. These results are linked to the soil properties using the identification test. The analysis shows that the cyclic load has a positive impact on the clayey CBR value which is almost increased after each cycle. | en_US |
dc.description.statementofresponsibility | by Ali Yassine, Hussein Chreim, Mohammad Zein | en_US |
dc.format.extent | x, 50 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Clay soils--Lebanon--Analysis | en_US |
dc.subject.lcsh | Soil mechanics--Case studies | en_US |
dc.title | Effect of cyclic load on CBR of clayey soil | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-06-13 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-225.pdf | en_US |
dc.identifier.OlibID | 167621 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.