Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2868
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kassis, Nasri | en_US |
dc.contributor.author | Maroun, Simon | en_US |
dc.contributor.author | Ishak, Georgy | en_US |
dc.contributor.author | Serhan, Nicolas | en_US |
dc.date.accessioned | 2020-12-23T14:32:12Z | - |
dc.date.available | 2020-12-23T14:32:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2868 | - |
dc.description | Includes bibliographical references (p. 79). | en_US |
dc.description | Supervised by Dr. Nasri Kassis. | en_US |
dc.description.abstract | This project presents a study about the importance of integrated project Management in the successful turnkey delivery of engineering construction projects. It tackles the importance of adopting the global project Management Body of Knowledge PMBOK processes in managing a construction project, specifically the core cost and time knowledge areas. The project involves creating and developing an effective budget for a twin coastal blocks compound in Kfaraabida region in North Lebanon, via performing a detailed take-off using advanced software, and generating a systematic bill of quantities using parametric estimating techniques and trustworthy database. The project also comprises developing a detailed schedule using advanced scheduling tools such as Primavera, in order to generate an efficient schedule for the simultaneous construction of the twin blocks. The budget and schedule will serve as cost and schedule baselines for future change management and for performance measurements used in project monitoring and controlling in order to avoid delay and cost overruns, and to ensure successful delivery and smooth closeout. Part of value Engineering, this project also encompasses an optimal design option for slab, a posttensioned design, through modeling the slab and using advanced structural analysis, via eliminating traditional options which proved unfeasible and unsuitable technically and economically. The project lastly tackles the application of renewable solar energy alternatives as a progressive engineer attitude towards a green and sustainable building design. | en_US |
dc.description.statementofresponsibility | by Simon Maroun, Georgy Ishak, Nicolas Serhan | en_US |
dc.format.extent | xii, 79 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | City blocks--Lebanon--Kfarabida | en_US |
dc.subject.lcsh | Engineering--Management | en_US |
dc.subject.lcsh | Project management--Case studies | en_US |
dc.title | Kfarabida blocks | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2019-06-03 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-320.pdf | en_US |
dc.identifier.OlibID | 192250 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.