Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2852
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wassouf, Hassan | en_US |
dc.contributor.author | Kanj, Wissam | en_US |
dc.contributor.author | Azar, Majd Al | en_US |
dc.date.accessioned | 2020-12-23T14:32:01Z | - |
dc.date.available | 2020-12-23T14:32:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2852 | - |
dc.description | Includes bibliographical references (p. 42-43). | en_US |
dc.description | Supervised by Dr. Mohamad Wassouf. | en_US |
dc.description.abstract | With the high demand of concrete, the most used material in the world, natural aggregate sources are getting depleted. Large amounts of construction demolition wastes (CDW), estimated to be over 26.8 billion tons annually, are getting disposed in landfills and other areas thus harming the environment. This research targets the use of recycled aggregates from CDW in concrete construction as a substitute to normal aggregates. Nevertheless, recycled aggregates (RA) cannot stand alone in a concrete mixture due to various reasons, thus they can only be replaced by certain levels with normal aggregates to get a sufficient concrete mixture serving its potential adequately. Several tests on beams, cylinders and prisms have been conducted with different RA shapes, sizes, and ratios (0- 100%) to investigate the mechanical properties of RAC and compare the results with the conventional NAC. Aside from inspecting the quality of the concrete mixture and the extent of its use in real life projects, this study observed the sustainable factors and investigated the cost efficiency benefits of recycled aggregate concrete. | en_US |
dc.description.statementofresponsibility | by Wissam Kanj, Majd Al Azar | en_US |
dc.format.extent | viii, 43 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Structural engineering | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | Concrete--Recycling | en_US |
dc.subject.lcsh | Aggregates (Building materials)--Recycling | en_US |
dc.title | Flexural behavior of reinforced concrete with recycled aggregate beams | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2018-06-21 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-Civ-284.pdf | en_US |
dc.identifier.OlibID | 185086 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.