Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2838
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manneh, Rima | en_US |
dc.contributor.author | Soufi, Karim | en_US |
dc.contributor.author | Ayoubi, Sawsan | en_US |
dc.date.accessioned | 2020-12-23T14:31:52Z | - |
dc.date.available | 2020-12-23T14:31:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2838 | - |
dc.description | Includes bibliographical references (p. 39-44). | en_US |
dc.description | Supervised by Dr. Rima Manneh. | en_US |
dc.description.abstract | Organic contaminants management is a growing environmental issue. Such pollutants are introduced to the marine environment through coastal oil refineries, shipping activities and accidental spills. The most common organic contaminants present in marine sediments are: Polychlorinated Biphenyls (PCBs), Organochlorine Pesticides (OCPs) and Polycyclic Aromatic Hydrocarbons (PAHs). The characterization of PAHs in the sediments has not been done yet in Lebanon, which highlights the originality of this project. The main objective of this report is to identify the concentration of PAHs in the sediments of Lebanon- Tripoli port. In order to achieve this aim, pre-sampling, sediment sampling, lyophilization, Soxhlet extraction, rotary evaporation and gas chromatography were performed. The total PAHs concentrations ranged from 2.58 to 149.32 µg/kg. The sediments of the port of Tripoli was found to be mostly contaminated with high molecular weight 5- 6 ring aromatic hydrocarbons, which are highly toxic and carcinogenic. This is potentially due to diesel fuel consumption and incomplete combustion of fossil fuels. | en_US |
dc.description.statementofresponsibility | by Karim Soufi, Sawsan Ayoubi | en_US |
dc.format.extent | x, 59 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Polycyclic aromatic hydrocarbons | en_US |
dc.subject.lcsh | Marine sediments--Analysis--Case studies | en_US |
dc.title | Analysis of polycyclic aromatic hydrocarbons (PAHs) in the sediments of the port of Tripoli | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-04-10 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-ChemE-16.pdf | en_US |
dc.identifier.OlibID | 153303 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.